Our standard rates for a Tent |
1 November 2024 to 20 December 2024 | GBP 1,276 USD 1,595 ZAR 28,391 EUR 1,531 | per person sharing | COMBO - Contracted 4 to 5 Night Stay 1 or more properties | 1 to 5 nights |
1 November 2024 to 20 December 2024 | GBP 1,134 USD 1,417 ZAR 25,223 EUR 1,360 | per person sharing | COMBO - Contracted 6 to 7 Night Stay 1 or more properties | 1 to 7 nights |
1 November 2024 to 20 December 2024 | GBP 1,063 USD 1,329 ZAR 23,656 EUR 1,276 | per person sharing | COMBO - Contracted 8 or more Night Stay 1 or more properties | 1+ nights |
1 November 2024 to 20 December 2024 | GBP 1,418 USD 1,772 ZAR 31,542 EUR 1,701 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 November 2024 to 20 December 2024 | GBP 1,276 USD 1,595 ZAR 28,391 EUR 1,531 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 November 2024 to 20 December 2024 | GBP 1,134 USD 1,418 ZAR 25,240 EUR 1,361 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 November 2024 to 20 December 2024 | GBP 1,064 USD 1,330 ZAR 23,674 EUR 1,277 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
21 December 2024 to 10 January 2025 | GBP 2,501 USD 3,126 ZAR 55,643 EUR 3,001 | per person sharing | COMBO - Contracted 4 to 5 Night Stay 1 or more properties | 1 to 5 nights |
21 December 2024 to 10 January 2025 | GBP 2,106 USD 2,632 ZAR 46,850 EUR 2,527 | per person sharing | COMBO - Contracted 6 to 7 Night Stay 1 or more properties | 1 to 7 nights |
21 December 2024 to 10 January 2025 | GBP 1,974 USD 2,468 ZAR 43,930 EUR 2,369 | per person sharing | COMBO - Contracted 8 or more Night Stay 1 or more properties | 1+ nights |
21 December 2024 to 10 January 2025 | GBP 2,633 USD 3,291 ZAR 58,580 EUR 3,159 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
21 December 2024 to 10 January 2025 | GBP 2,502 USD 3,127 ZAR 55,661 EUR 3,002 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
21 December 2024 to 10 January 2025 | GBP 2,106 USD 2,633 ZAR 46,867 EUR 2,528 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
21 December 2024 to 10 January 2025 | GBP 1,974 USD 2,468 ZAR 43,930 EUR 2,369 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
11 January 2025 to 31 March 2025 | GBP 1,083 USD 1,354 ZAR 24,101 EUR 1,300 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
11 January 2025 to 31 March 2025 | GBP 974 USD 1,218 ZAR 21,680 EUR 1,169 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
11 January 2025 to 31 March 2025 | GBP 866 USD 1,083 ZAR 19,277 EUR 1,040 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
11 January 2025 to 31 March 2025 | GBP 812 USD 1,015 ZAR 18,067 EUR 974 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 April 2025 to 30 April 2025 | GBP 1,418 USD 1,772 ZAR 31,542 EUR 1,701 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 April 2025 to 30 April 2025 | GBP 1,276 USD 1,595 ZAR 28,391 EUR 1,531 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 April 2025 to 30 April 2025 | GBP 1,134 USD 1,418 ZAR 25,240 EUR 1,361 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 April 2025 to 30 April 2025 | GBP 1,064 USD 1,330 ZAR 23,674 EUR 1,277 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 May 2025 to 31 May 2025 | GBP 1,418 USD 1,772 ZAR 31,542 EUR 1,701 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 May 2025 to 31 May 2025 | GBP 1,276 USD 1,595 ZAR 28,391 EUR 1,531 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 May 2025 to 31 May 2025 | GBP 1,134 USD 1,418 ZAR 25,240 EUR 1,361 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 May 2025 to 31 May 2025 | GBP 1,064 USD 1,330 ZAR 23,674 EUR 1,277 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 June 2025 to 31 August 2025 | GBP 2,633 USD 3,291 ZAR 58,580 EUR 3,159 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 June 2025 to 31 August 2025 | GBP 2,502 USD 3,127 ZAR 55,661 EUR 3,002 | per person sharing | Contracted 4 or more Night Rate | 4+ nights |
1 September 2025 to 31 October 2025 | GBP 2,633 USD 3,291 ZAR 58,580 EUR 3,159 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 September 2025 to 31 October 2025 | GBP 2,502 USD 3,127 ZAR 55,661 EUR 3,002 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 September 2025 to 31 October 2025 | GBP 2,106 USD 2,633 ZAR 46,867 EUR 2,528 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 September 2025 to 31 October 2025 | GBP 1,974 USD 2,468 ZAR 43,930 EUR 2,369 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 November 2025 to 20 December 2025 | GBP 1,418 USD 1,772 ZAR 31,542 EUR 1,701 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 November 2025 to 20 December 2025 | GBP 1,276 USD 1,595 ZAR 28,391 EUR 1,531 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 November 2025 to 20 December 2025 | GBP 1,134 USD 1,418 ZAR 25,240 EUR 1,361 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 November 2025 to 20 December 2025 | GBP 1,064 USD 1,330 ZAR 23,674 EUR 1,277 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
21 December 2025 to 10 January 2026 | GBP 2,633 USD 3,291 ZAR 58,580 EUR 3,159 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
21 December 2025 to 10 January 2026 | GBP 2,502 USD 3,127 ZAR 55,661 EUR 3,002 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
21 December 2025 to 10 January 2026 | GBP 2,106 USD 2,633 ZAR 46,867 EUR 2,528 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
21 December 2025 to 10 January 2026 | GBP 1,974 USD 2,468 ZAR 43,930 EUR 2,369 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
Prices are on a per person sharing basis (pps).