Our standard rates for a Luxury Twin Room |
20 December 2024 to 23 December 2024 | GBP 330 USD 420 ZAR 7,516 EUR 396 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
24 December 2024 to 2 January 2025 | GBP 330 USD 420 ZAR 7,516 EUR 396 | per room | TRPSTO - Contracted FIT Rate | 3+ nights |
3 January 2025 to 4 January 2025 | GBP 330 USD 420 ZAR 7,516 EUR 396 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
5 January 2025 to 19 March 2025 | GBP 245 USD 311 ZAR 5,568 EUR 294 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
5 January 2025 to 19 March 2025 | GBP 215 USD 274 ZAR 4,900 EUR 258 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
5 January 2025 to 19 March 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
20 March 2025 to 23 March 2025 | GBP 245 USD 311 ZAR 5,568 EUR 294 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 3 nights |
20 March 2025 to 23 March 2025 | GBP 215 USD 274 ZAR 4,900 EUR 258 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
20 March 2025 to 23 March 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
24 March 2025 to 16 April 2025 | GBP 245 USD 311 ZAR 5,568 EUR 294 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
24 March 2025 to 16 April 2025 | GBP 215 USD 274 ZAR 4,900 EUR 258 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
24 March 2025 to 16 April 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
17 April 2025 to 21 April 2025 | GBP 330 USD 420 ZAR 7,516 EUR 396 | per room | TRPSTO - Contracted FIT Rate | 3+ nights |
22 April 2025 to 24 April 2025 | GBP 245 USD 311 ZAR 5,568 EUR 294 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
22 April 2025 to 24 April 2025 | GBP 215 USD 274 ZAR 4,900 EUR 258 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
22 April 2025 to 24 April 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
25 April 2025 to 28 April 2025 | GBP 245 USD 311 ZAR 5,568 EUR 294 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 3 nights |
25 April 2025 to 28 April 2025 | GBP 215 USD 274 ZAR 4,900 EUR 258 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
25 April 2025 to 28 April 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
29 April 2025 to 30 April 2025 | GBP 245 USD 311 ZAR 5,568 EUR 294 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
29 April 2025 to 30 April 2025 | GBP 215 USD 274 ZAR 4,900 EUR 258 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
29 April 2025 to 30 April 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
1 May 2025 to 6 May 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
7 May 2025 to 8 May 2025 | | closed / not available | | |
9 May 2025 to 12 June 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
13 June 2025 to 16 June 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO - Contracted FIT Rate | 3+ nights |
17 June 2025 to 25 July 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
26 July 2025 to 26 July 2025 | | closed / not available | | |
27 July 2025 to 31 August 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
1 September 2025 to 30 November 2025 | GBP 245 USD 311 ZAR 5,568 EUR 294 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 September 2025 to 30 November 2025 | GBP 215 USD 274 ZAR 4,900 EUR 258 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
1 September 2025 to 30 November 2025 | GBP 202 USD 257 ZAR 4,595 EUR 242 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
Prices are on a per room basis.