Our standard rates for a Tent |
1 November 2024 to 20 December 2024 | GBP 1,227 USD 1,595 ZAR 27,667 EUR 1,472 | per person sharing | COMBO - Contracted 4 to 5 Night Stay 1 or more properties | 1 to 5 nights |
1 November 2024 to 20 December 2024 | GBP 1,090 USD 1,417 ZAR 24,580 EUR 1,308 | per person sharing | COMBO - Contracted 6 to 7 Night Stay 1 or more properties | 1 to 7 nights |
1 November 2024 to 20 December 2024 | GBP 1,022 USD 1,329 ZAR 23,053 EUR 1,227 | per person sharing | COMBO - Contracted 8 or more Night Stay 1 or more properties | 1+ nights |
1 November 2024 to 20 December 2024 | GBP 1,363 USD 1,772 ZAR 30,737 EUR 1,636 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 November 2024 to 20 December 2024 | GBP 1,227 USD 1,595 ZAR 27,667 EUR 1,472 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 November 2024 to 20 December 2024 | GBP 1,091 USD 1,418 ZAR 24,597 EUR 1,309 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 November 2024 to 20 December 2024 | GBP 1,023 USD 1,330 ZAR 23,070 EUR 1,228 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
21 December 2024 to 10 January 2025 | GBP 2,405 USD 3,126 ZAR 54,224 EUR 2,886 | per person sharing | COMBO - Contracted 4 to 5 Night Stay 1 or more properties | 1 to 5 nights |
21 December 2024 to 10 January 2025 | GBP 2,025 USD 2,632 ZAR 45,655 EUR 2,430 | per person sharing | COMBO - Contracted 6 to 7 Night Stay 1 or more properties | 1 to 7 nights |
21 December 2024 to 10 January 2025 | GBP 1,898 USD 2,468 ZAR 42,810 EUR 2,278 | per person sharing | COMBO - Contracted 8 or more Night Stay 1 or more properties | 1+ nights |
21 December 2024 to 10 January 2025 | GBP 2,532 USD 3,291 ZAR 57,086 EUR 3,038 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
21 December 2024 to 10 January 2025 | GBP 2,405 USD 3,127 ZAR 54,241 EUR 2,886 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
21 December 2024 to 10 January 2025 | GBP 2,025 USD 2,633 ZAR 45,672 EUR 2,430 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
21 December 2024 to 10 January 2025 | GBP 1,898 USD 2,468 ZAR 42,810 EUR 2,278 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
11 January 2025 to 31 March 2025 | GBP 1,042 USD 1,354 ZAR 23,487 EUR 1,250 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
11 January 2025 to 31 March 2025 | GBP 937 USD 1,218 ZAR 21,128 EUR 1,124 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
11 January 2025 to 31 March 2025 | GBP 833 USD 1,083 ZAR 18,786 EUR 1,000 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
11 January 2025 to 31 March 2025 | GBP 781 USD 1,015 ZAR 17,606 EUR 937 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 April 2025 to 30 April 2025 | GBP 1,363 USD 1,772 ZAR 30,737 EUR 1,636 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 April 2025 to 30 April 2025 | GBP 1,227 USD 1,595 ZAR 27,667 EUR 1,472 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 April 2025 to 30 April 2025 | GBP 1,091 USD 1,418 ZAR 24,597 EUR 1,309 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 April 2025 to 30 April 2025 | GBP 1,023 USD 1,330 ZAR 23,070 EUR 1,228 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 May 2025 to 31 May 2025 | GBP 1,363 USD 1,772 ZAR 30,737 EUR 1,636 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 May 2025 to 31 May 2025 | GBP 1,227 USD 1,595 ZAR 27,667 EUR 1,472 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 May 2025 to 31 May 2025 | GBP 1,091 USD 1,418 ZAR 24,597 EUR 1,309 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 May 2025 to 31 May 2025 | GBP 1,023 USD 1,330 ZAR 23,070 EUR 1,228 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 June 2025 to 31 August 2025 | GBP 2,532 USD 3,291 ZAR 57,086 EUR 3,038 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 June 2025 to 31 August 2025 | GBP 2,405 USD 3,127 ZAR 54,241 EUR 2,886 | per person sharing | Contracted 4 or more Night Rate | 4+ nights |
1 September 2025 to 31 October 2025 | GBP 2,532 USD 3,291 ZAR 57,086 EUR 3,038 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 September 2025 to 31 October 2025 | GBP 2,405 USD 3,127 ZAR 54,241 EUR 2,886 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 September 2025 to 31 October 2025 | GBP 2,025 USD 2,633 ZAR 45,672 EUR 2,430 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 September 2025 to 31 October 2025 | GBP 1,898 USD 2,468 ZAR 42,810 EUR 2,278 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
1 November 2025 to 20 December 2025 | GBP 1,363 USD 1,772 ZAR 30,737 EUR 1,636 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 November 2025 to 20 December 2025 | GBP 1,227 USD 1,595 ZAR 27,667 EUR 1,472 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
1 November 2025 to 20 December 2025 | GBP 1,091 USD 1,418 ZAR 24,597 EUR 1,309 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
1 November 2025 to 20 December 2025 | GBP 1,023 USD 1,330 ZAR 23,070 EUR 1,228 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
21 December 2025 to 10 January 2026 | GBP 2,532 USD 3,291 ZAR 57,086 EUR 3,038 | per person sharing | Contracted 1 to 3 Night Rate | 1 to 3 nights |
21 December 2025 to 10 January 2026 | GBP 2,405 USD 3,127 ZAR 54,241 EUR 2,886 | per person sharing | Contracted 4 to 5 Night Rate | 4 to 5 nights |
21 December 2025 to 10 January 2026 | GBP 2,025 USD 2,633 ZAR 45,672 EUR 2,430 | per person sharing | Contracted 6 to 7 Night Rate | 6 to 7 nights |
21 December 2025 to 10 January 2026 | GBP 1,898 USD 2,468 ZAR 42,810 EUR 2,278 | per person sharing | Contracted 8 or more Night Rate | 8+ nights |
Prices are on a per person sharing basis (pps).