Our standard rates for a Standard Room |
15 November 2024 to 27 November 2024 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
28 November 2024 to 8 December 2024 | | closed / not available | | |
1 October 2024 to 11 December 2024 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
9 December 2024 to 11 December 2024 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
12 December 2024 to 19 December 2024 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
12 December 2024 to 19 December 2024 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate - Pay 4 Stay 5 | 5 to 9 nights |
12 December 2024 to 19 December 2024 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate - Pay 8 Stay 10 | 10+ nights |
20 December 2024 to 27 December 2024 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
28 December 2024 to 3 January 2025 | GBP 129 USD 168 ZAR 2,919 EUR 155 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
4 January 2025 to 1 February 2025 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
25 January 2025 to 1 February 2025 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
2 February 2025 to 6 February 2025 | | closed / not available | | |
7 February 2025 to 21 February 2025 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
22 February 2025 to 2 March 2025 | | closed / not available | | |
3 March 2025 to 23 March 2025 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
24 March 2025 to 27 March 2025 | | closed / not available | | |
4 January 2025 to 31 March 2025 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
23 February 2025 to 31 March 2025 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
28 March 2025 to 31 March 2025 | GBP 110 USD 143 ZAR 2,474 EUR 132 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
1 April 2025 to 6 April 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Pay 3 Stay 4 Rate | 4 to 7 nights |
1 April 2025 to 6 April 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Pay 6 Stay 8 Rate | 8+ nights |
1 April 2025 to 6 April 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
13 April 2025 to 30 April 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Pay 3 Stay 4 Rate | 4 to 7 nights |
13 April 2025 to 30 April 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Pay 6 Stay 8 Rate | 8+ nights |
13 April 2025 to 30 April 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
1 May 2025 to 31 August 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Pay 3 Stay 4 Rate | 4 to 7 nights |
1 May 2025 to 31 August 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Pay 6 Stay 8 Rate | 8+ nights |
1 May 2025 to 31 August 2025 | GBP 83 USD 108 ZAR 1,865 EUR 99 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
1 September 2025 to 30 September 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Pay 4 Stay 5 Rate | 5 to 9 nights |
1 September 2025 to 30 September 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Pay 8 Stay 10 Rate | 10+ nights |
1 September 2025 to 30 September 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
1 October 2025 to 11 December 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
12 December 2025 to 19 December 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Pay 4 Stay 5 Rate | 5 to 9 nights |
12 December 2025 to 19 December 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Pay 8 Stay 10 Rate | 10+ nights |
12 December 2025 to 19 December 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
20 December 2025 to 25 December 2025 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
26 December 2025 to 4 January 2026 | GBP 143 USD 186 ZAR 3,224 EUR 172 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
5 January 2026 to 19 January 2026 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Pay 4 Stay 5 Rate | 5 to 9 nights |
5 January 2026 to 19 January 2026 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Pay 8 Stay 10 Rate | 10+ nights |
5 January 2026 to 19 January 2026 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
20 January 2026 to 31 March 2026 | GBP 121 USD 157 ZAR 2,730 EUR 145 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
Prices are on a per person sharing basis (pps).